Temperature | |||
---|---|---|---|
°C | |||
1695618000 | 07:00 | 07:00 | 3.5 |
1695621600 | 08:00 | 08:00 | 3.5 |
1695625200 | 09:00 | 09:00 | 5.2 |
1695628800 | 10:00 | 10:00 | 6.4 |
1695632400 | 11:00 | 11:00 | 12.2 |
1695636000 | 12:00 | 12:00 | 13.9 |
1695639600 | 13:00 | 13:00 | 14.8 |
1695643200 | 14:00 | 14:00 | 15.3 |
1695646800 | 15:00 | 15:00 | 16.1 |
1695650400 | 16:00 | 16:00 | 15.9 |
1695654000 | 17:00 | 17:00 | 14.8 |
1695657600 | 18:00 | 18:00 | 14.4 |
1695661200 | 19:00 | 19:00 | 10.5 |
1695664800 | 20:00 | 20:00 | 8.8 |
1695668400 | 21:00 | 21:00 | 7.8 |
1695672000 | 22:00 | 22:00 | 7.3 |
1695675600 | 23:00 | 23:00 | 7.2 |
1695679200 | 00:00 | 00:00 | 6.4 |
1695682800 | 01:00 | 01:00 | 6.3 |
1695686400 | 02:00 | 02:00 | 6.9 |
1695690000 | 03:00 | 03:00 | 6.8 |
1695693600 | 04:00 | 04:00 | 7.4 |
1695697200 | 05:00 | 05:00 | 7.4 |
1695700800 | 06:00 | 06:00 | 7.4 |
observation station | Temperature | distance |
---|---|---|
Château-d'Oex | 4.8 °C | 9 km |
Glacier des Diablerets | 6.9 °C | 11 km |
Aigle | 7.4 °C | 16 km |
Moléson | 10.5 °C | 18 km |
Le Bouveret | 12.1 °C | 19 km |
Vevey | 12.9 °C | 21 km |
Novel | 10.4 °C | 24 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695618000 | 07:00 | 06:00 - 07:00 | 0.0 |
1695621600 | 08:00 | 07:00 - 08:00 | 0.0 |
1695625200 | 09:00 | 08:00 - 09:00 | 0.0 |
1695628800 | 10:00 | 09:00 - 10:00 | 0.0 |
1695632400 | 11:00 | 10:00 - 11:00 | 0.0 |
1695636000 | 12:00 | 11:00 - 12:00 | 0.0 |
1695639600 | 13:00 | 12:00 - 13:00 | 0.0 |
1695643200 | 14:00 | 13:00 - 14:00 | 0.0 |
1695646800 | 15:00 | 14:00 - 15:00 | 0.0 |
1695650400 | 16:00 | 15:00 - 16:00 | 0.0 |
1695654000 | 17:00 | 16:00 - 17:00 | 0.0 |
1695657600 | 18:00 | 17:00 - 18:00 | 0.0 |
1695661200 | 19:00 | 18:00 - 19:00 | 0.0 |
1695664800 | 20:00 | 19:00 - 20:00 | 0.0 |
1695668400 | 21:00 | 20:00 - 21:00 | 0.0 |
1695672000 | 22:00 | 21:00 - 22:00 | 0.0 |
1695675600 | 23:00 | 22:00 - 23:00 | 0.0 |
1695679200 | 00:00 | 23:00 - 00:00 | 0.0 |
1695682800 | 01:00 | 00:00 - 01:00 | 0.0 |
1695686400 | 02:00 | 01:00 - 02:00 | 0.0 |
1695690000 | 03:00 | 02:00 - 03:00 | 0.0 |
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695618000 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 5 |
1695621600 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 4 |
1695625200 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 5 |
1695628800 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 2 |
1695632400 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 5 |
1695636000 | 12:00 | 11:00 - 12:00 |
![]() |
17 | 11 |
1695639600 | 13:00 | 12:00 - 13:00 |
![]() |
18 | 12 |
1695643200 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 10 |
1695646800 | 15:00 | 14:00 - 15:00 |
![]() |
15 | 10 |
1695650400 | 16:00 | 15:00 - 16:00 |
![]() |
16 | 10 |
1695654000 | 17:00 | 16:00 - 17:00 |
![]() |
17 | 10 |
1695657600 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 5 |
1695661200 | 19:00 | 18:00 - 19:00 |
![]() |
10 | 4 |
1695664800 | 20:00 | 19:00 - 20:00 |
![]() |
10 | 5 |
1695668400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 7 |
1695672000 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 4 |
1695675600 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 2 |
1695679200 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 6 |
1695682800 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 8 |
1695686400 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 3 |
1695690000 | 03:00 | 02:00 - 03:00 |
![]() |
7 | 4 |
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
11 | 2 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
12 | 7 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Vaud |
Altitude | 1445 a.s.l. |
coordinates | 46° 24.0' N 7° 6.0' E |