Measurements Crap Masegn

Temperature

Temperature
°C
1714294800 11:00 11:00 0.1
1714298400 12:00 12:00 0.1
1714302000 13:00 13:00 -0.1
1714305600 14:00 14:00 0.0
1714309200 15:00 15:00 -0.1
1714312800 16:00 16:00 0.1
1714316400 17:00 17:00 0.1
1714320000 18:00 18:00 -0.1
1714323600 19:00 19:00 0.0
1714327200 20:00 20:00 -0.5
1714330800 21:00 21:00 -1.0
1714334400 22:00 22:00 -1.2
1714338000 23:00 23:00 -1.0
1714341600 00:00 00:00 -1.2
1714345200 01:00 01:00 -1.5
1714348800 02:00 02:00 -1.6
1714352400 03:00 03:00 -1.5
1714356000 04:00 04:00 -1.5
1714359600 05:00 05:00 -0.9
1714363200 06:00 06:00 -1.1
1714366800 07:00 07:00 -1.2
1714370400 08:00 08:00 -0.3
1714374000 09:00 09:00 -0.2
1714377600 10:00 10:00 0.4

Sunshine

sunshine duration
min
1714294800 11:00 10:00 - 11:00 2
1714298400 12:00 11:00 - 12:00 9
1714302000 13:00 12:00 - 13:00 0
1714305600 14:00 13:00 - 14:00 0
1714309200 15:00 14:00 - 15:00 0
1714312800 16:00 15:00 - 16:00 0
1714316400 17:00 16:00 - 17:00 0
1714320000 18:00 17:00 - 18:00 2
1714323600 19:00 18:00 - 19:00 2
1714327200 20:00 19:00 - 20:00 6
1714330800 21:00 20:00 - 21:00 0
1714334400 22:00 21:00 - 22:00 0
1714338000 23:00 22:00 - 23:00 0
1714341600 00:00 23:00 - 00:00 0
1714345200 01:00 00:00 - 01:00 0
1714348800 02:00 01:00 - 02:00 0
1714352400 03:00 02:00 - 03:00 0
1714356000 04:00 03:00 - 04:00 0
1714359600 05:00 04:00 - 05:00 0
1714363200 06:00 05:00 - 06:00 0
1714366800 07:00 06:00 - 07:00 0
1714370400 08:00 07:00 - 08:00 0
1714374000 09:00 08:00 - 09:00 0
1714377600 10:00 09:00 - 10:00 7

Latest observations

typical weather
weather: sunny
Temperature
1.4 °C
Humidity
77 %
Wind
21 km/hwind direction: South West
Gusts
35 km/h
Sun
55 min
global radiation
723 W/m²
Measured at: 29. April 2024, 11:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Elm 16.1 °C 9 km
Glion 15.6 °C 9 km
Linthal 11.9 °C 16 km
Glarus 13.3 °C 22 km
Maschgenkamm 6.0 °C 25 km
Cazis 19.4 °C 24 km
Vals 13.0 °C 27 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714294800 11:00 10:00 - 11:00 200 41 31
1714298400 12:00 11:00 - 12:00 190 46 30
1714302000 13:00 12:00 - 13:00 200 37 26
1714305600 14:00 13:00 - 14:00 200 39 27
1714309200 15:00 14:00 - 15:00 210 37 27
1714312800 16:00 15:00 - 16:00 220 42 27
1714316400 17:00 16:00 - 17:00 220 54 39
1714320000 18:00 17:00 - 18:00 230 50 37
1714323600 19:00 18:00 - 19:00 230 58 41
1714327200 20:00 19:00 - 20:00 230 60 43
1714330800 21:00 20:00 - 21:00 220 66 44
1714334400 22:00 21:00 - 22:00 220 61 43
1714338000 23:00 22:00 - 23:00 210 62 44
1714341600 00:00 23:00 - 00:00 220 60 37
1714345200 01:00 00:00 - 01:00 230 50 32
1714348800 02:00 01:00 - 02:00 230 51 32
1714352400 03:00 02:00 - 03:00 210 63 47
1714356000 04:00 03:00 - 04:00 220 59 36
1714359600 05:00 04:00 - 05:00 180 36 26
1714363200 06:00 05:00 - 06:00 210 43 36
1714366800 07:00 06:00 - 07:00 240 42 26
1714370400 08:00 07:00 - 08:00 180 32 25
1714374000 09:00 08:00 - 09:00 210 27 22
1714377600 10:00 09:00 - 10:00 240 25 16

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Crap Masegn

country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 2480 a.s.l.
coordinates 46° 51.0' N 9° 10.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'