Temperature | |||
---|---|---|---|
°C | |||
1696287600 | 01:00 | 01:00 | 15.4 |
1696291200 | 02:00 | 02:00 | 15.7 |
1696294800 | 03:00 | 03:00 | 15.6 |
1696298400 | 04:00 | 04:00 | 15.4 |
1696302000 | 05:00 | 05:00 | 14.5 |
1696305600 | 06:00 | 06:00 | 14.5 |
1696309200 | 07:00 | 07:00 | 14.2 |
1696312800 | 08:00 | 08:00 | 14.3 |
1696316400 | 09:00 | 09:00 | 16.1 |
1696320000 | 10:00 | 10:00 | 15.4 |
1696323600 | 11:00 | 11:00 | 15.3 |
1696327200 | 12:00 | 12:00 | 14.1 |
1696330800 | 13:00 | 13:00 | 14.2 |
1696334400 | 14:00 | 14:00 | 16.7 |
1696338000 | 15:00 | 15:00 | 14.4 |
1696341600 | 16:00 | 16:00 | 15.2 |
1696345200 | 17:00 | 17:00 | 11.9 |
1696348800 | 18:00 | 18:00 | 10.6 |
1696352400 | 19:00 | 19:00 | 9.9 |
1696356000 | 20:00 | 20:00 | 9.1 |
1696359600 | 21:00 | 21:00 | 8.1 |
1696363200 | 22:00 | 22:00 | 7.3 |
1696366800 | 23:00 | 23:00 | 6.1 |
1696370400 | 00:00 | 00:00 | 5.2 |
Thanks to our partner: Bergbahnen Flumserberg
observation station | Temperature | distance |
---|---|---|
Glarus | 13.6 °C | 14 km |
Elm | 11.1 °C | 16 km |
Bad Ragaz | 14.4 °C | 20 km |
Säntis | 1.4 °C | 21 km |
Vaduz | 14.5 °C | 21 km |
Crap Masegn | 4.1 °C | 25 km |
Ebnat-Kappel | 12.9 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696287600 | 01:00 | 00:00 - 01:00 | 0.0 |
1696291200 | 02:00 | 01:00 - 02:00 | 0.0 |
1696294800 | 03:00 | 02:00 - 03:00 | 0.0 |
1696298400 | 04:00 | 03:00 - 04:00 | 0.0 |
1696302000 | 05:00 | 04:00 - 05:00 | 0.0 |
1696305600 | 06:00 | 05:00 - 06:00 | 0.0 |
1696309200 | 07:00 | 06:00 - 07:00 | 0.0 |
1696312800 | 08:00 | 07:00 - 08:00 | 0.0 |
1696316400 | 09:00 | 08:00 - 09:00 | 0.0 |
1696320000 | 10:00 | 09:00 - 10:00 | 0.0 |
1696323600 | 11:00 | 10:00 - 11:00 | 0.0 |
1696327200 | 12:00 | 11:00 - 12:00 | 0.0 |
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0.0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0.0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696287600 | 01:00 | 00:00 - 01:00 |
![]() |
22 | 10 |
1696291200 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 6 |
1696294800 | 03:00 | 02:00 - 03:00 |
![]() |
10 | 4 |
1696298400 | 04:00 | 03:00 - 04:00 |
![]() |
17 | 8 |
1696302000 | 05:00 | 04:00 - 05:00 |
![]() |
15 | 7 |
1696305600 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 5 |
1696309200 | 07:00 | 06:00 - 07:00 |
![]() |
12 | 5 |
1696312800 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 6 |
1696316400 | 09:00 | 08:00 - 09:00 |
![]() |
13 | 5 |
1696320000 | 10:00 | 09:00 - 10:00 |
![]() |
12 | 4 |
1696323600 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 6 |
1696327200 | 12:00 | 11:00 - 12:00 |
![]() |
16 | 7 |
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 4 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
18 | 6 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
19 | 6 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
29 | 11 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
39 | 16 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
44 | 16 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
35 | 12 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
49 | 16 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
68 | 24 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
78 | 30 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
64 | 27 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
64 | 25 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 2020 a.s.l. |
coordinates | 47° 4.2' N 9° 15.0' E |