Temperature | |||
---|---|---|---|
°C | |||
1695409200 | 21:00 | 21:00 | 12.0 |
1695412800 | 22:00 | 22:00 | 11.6 |
1695416400 | 23:00 | 23:00 | 11.3 |
1695420000 | 00:00 | 00:00 | 11.1 |
1695423600 | 01:00 | 01:00 | 10.7 |
1695427200 | 02:00 | 02:00 | 10.6 |
1695430800 | 03:00 | 03:00 | 10.7 |
1695434400 | 04:00 | 04:00 | 10.5 |
1695438000 | 05:00 | 05:00 | 10.4 |
1695441600 | 06:00 | 06:00 | 10.1 |
1695445200 | 07:00 | 07:00 | 10.1 |
1695448800 | 08:00 | 08:00 | 9.7 |
1695452400 | 09:00 | 09:00 | 10.0 |
1695456000 | 10:00 | 10:00 | 10.9 |
1695459600 | 11:00 | 11:00 | 11.2 |
1695463200 | 12:00 | 12:00 | 12.5 |
1695466800 | 13:00 | 13:00 | 12.9 |
1695470400 | 14:00 | 14:00 | 13.9 |
1695474000 | 15:00 | 15:00 | 14.5 |
1695477600 | 16:00 | 16:00 | 15.2 |
1695481200 | 17:00 | 17:00 | 15.1 |
1695484800 | 18:00 | 18:00 | 15.2 |
1695488400 | 19:00 | 19:00 | 14.7 |
1695492000 | 20:00 | 20:00 | 12.1 |
observation station | Temperature | distance |
---|---|---|
Feldkirch | 13.6 °C | 6 km |
Brülisau-Leugangen | 9.2 °C | 10 km |
Dornbirn | 13.7 °C | 17 km |
Altenrhein | 13.9 °C | 18 km |
Sankt Gallen | 10.6 °C | 18 km |
Rorschach | 14.3 °C | 19 km |
Säntis | -2.2 °C | 18 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695409200 | 21:00 | 20:00 - 21:00 | 0.0 |
1695412800 | 22:00 | 21:00 - 22:00 | 0.0 |
1695416400 | 23:00 | 22:00 - 23:00 | 3.4 |
1695420000 | 00:00 | 23:00 - 00:00 | 1.1 |
1695423600 | 01:00 | 00:00 - 01:00 | 2.0 |
1695427200 | 02:00 | 01:00 - 02:00 | 2.7 |
1695430800 | 03:00 | 02:00 - 03:00 | 2.1 |
1695434400 | 04:00 | 03:00 - 04:00 | 1.5 |
1695438000 | 05:00 | 04:00 - 05:00 | 0.2 |
1695441600 | 06:00 | 05:00 - 06:00 | 0.0 |
1695445200 | 07:00 | 06:00 - 07:00 | 0.0 |
1695448800 | 08:00 | 07:00 - 08:00 | 0.0 |
1695452400 | 09:00 | 08:00 - 09:00 | 0.0 |
1695456000 | 10:00 | 09:00 - 10:00 | 0.0 |
1695459600 | 11:00 | 10:00 - 11:00 | 0.0 |
1695463200 | 12:00 | 11:00 - 12:00 | 0.0 |
1695466800 | 13:00 | 12:00 - 13:00 | 0.0 |
1695470400 | 14:00 | 13:00 - 14:00 | 0.0 |
1695474000 | 15:00 | 14:00 - 15:00 | 0.0 |
1695477600 | 16:00 | 15:00 - 16:00 | 0.0 |
1695481200 | 17:00 | 16:00 - 17:00 | 0.0 |
1695484800 | 18:00 | 17:00 - 18:00 | 0.0 |
1695488400 | 19:00 | 18:00 - 19:00 | 0.0 |
1695492000 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695409200 | 21:00 | 20:00 - 21:00 |
![]() |
30 | 9 |
1695412800 | 22:00 | 21:00 - 22:00 |
![]() |
32 | 13 |
1695416400 | 23:00 | 22:00 - 23:00 |
![]() |
35 | 15 |
1695420000 | 00:00 | 23:00 - 00:00 |
![]() |
28 | 14 |
1695423600 | 01:00 | 00:00 - 01:00 |
![]() |
18 | 9 |
1695427200 | 02:00 | 01:00 - 02:00 |
![]() |
16 | 8 |
1695430800 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 11 |
1695434400 | 04:00 | 03:00 - 04:00 |
![]() |
24 | 9 |
1695438000 | 05:00 | 04:00 - 05:00 |
![]() |
22 | 13 |
1695441600 | 06:00 | 05:00 - 06:00 |
![]() |
24 | 12 |
1695445200 | 07:00 | 06:00 - 07:00 |
![]() |
28 | 16 |
1695448800 | 08:00 | 07:00 - 08:00 |
![]() |
23 | 12 |
1695452400 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 9 |
1695456000 | 10:00 | 09:00 - 10:00 |
![]() |
16 | 6 |
1695459600 | 11:00 | 10:00 - 11:00 |
![]() |
17 | 7 |
1695463200 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 10 |
1695466800 | 13:00 | 12:00 - 13:00 |
![]() |
18 | 9 |
1695470400 | 14:00 | 13:00 - 14:00 |
![]() |
15 | 7 |
1695474000 | 15:00 | 14:00 - 15:00 |
![]() |
13 | 6 |
1695477600 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 4 |
1695481200 | 17:00 | 16:00 - 17:00 |
![]() |
12 | 6 |
1695484800 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 5 |
1695488400 | 19:00 | 18:00 - 19:00 |
![]() |
6 | 4 |
1695492000 | 20:00 | 19:00 - 20:00 |
![]() |
9 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of St. Gallen |
Altitude | 420 a.s.l. |
coordinates | 47° 19.2' N 9° 34.2' E |