Temperature | |||
---|---|---|---|
°C | |||
1695618000 | 07:00 | 07:00 | 9.1 |
1695621600 | 08:00 | 08:00 | 9.2 |
1695625200 | 09:00 | 09:00 | 10.0 |
1695628800 | 10:00 | 10:00 | 11.6 |
1695632400 | 11:00 | 11:00 | 12.8 |
1695636000 | 12:00 | 12:00 | 13.6 |
1695639600 | 13:00 | 13:00 | 14.8 |
1695643200 | 14:00 | 14:00 | 15.7 |
1695646800 | 15:00 | 15:00 | 16.8 |
1695650400 | 16:00 | 16:00 | 17.3 |
1695654000 | 17:00 | 17:00 | 17.7 |
1695657600 | 18:00 | 18:00 | 17.3 |
1695661200 | 19:00 | 19:00 | 15.1 |
1695664800 | 20:00 | 20:00 | 14.4 |
1695668400 | 21:00 | 21:00 | 13.4 |
1695672000 | 22:00 | 22:00 | 13.4 |
1695675600 | 23:00 | 23:00 | 12.6 |
1695679200 | 00:00 | 00:00 | 13.1 |
1695682800 | 01:00 | 01:00 | 12.5 |
1695686400 | 02:00 | 02:00 | 11.9 |
1695690000 | 03:00 | 03:00 | 11.5 |
1695693600 | 04:00 | 04:00 | 11.2 |
1695697200 | 05:00 | 05:00 | 11.5 |
1695700800 | 06:00 | 06:00 | 10.7 |
precipitation amount | |||
---|---|---|---|
mm | |||
1695618000 | 07:00 | 06:00 - 07:00 | 0.0 |
1695621600 | 08:00 | 07:00 - 08:00 | 0.0 |
1695625200 | 09:00 | 08:00 - 09:00 | 0.0 |
1695628800 | 10:00 | 09:00 - 10:00 | 0.0 |
1695632400 | 11:00 | 10:00 - 11:00 | 0.0 |
1695636000 | 12:00 | 11:00 - 12:00 | 0.0 |
1695639600 | 13:00 | 12:00 - 13:00 | 0.0 |
1695643200 | 14:00 | 13:00 - 14:00 | 0.0 |
1695646800 | 15:00 | 14:00 - 15:00 | 0.0 |
1695650400 | 16:00 | 15:00 - 16:00 | 0.0 |
1695654000 | 17:00 | 16:00 - 17:00 | 0.0 |
1695657600 | 18:00 | 17:00 - 18:00 | 0.0 |
1695661200 | 19:00 | 18:00 - 19:00 | 0.0 |
1695664800 | 20:00 | 19:00 - 20:00 | 0.0 |
1695668400 | 21:00 | 20:00 - 21:00 | 0.0 |
1695672000 | 22:00 | 21:00 - 22:00 | 0.0 |
1695675600 | 23:00 | 22:00 - 23:00 | 0.0 |
1695679200 | 00:00 | 23:00 - 00:00 | 0.0 |
1695682800 | 01:00 | 00:00 - 01:00 | 0.0 |
1695686400 | 02:00 | 01:00 - 02:00 | 0.0 |
1695690000 | 03:00 | 02:00 - 03:00 | 0.0 |
1695693600 | 04:00 | 03:00 - 04:00 | 0.0 |
1695697200 | 05:00 | 04:00 - 05:00 | 0.0 |
1695700800 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695618000 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 4 |
1695621600 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 5 |
1695625200 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 4 |
1695628800 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 4 |
1695632400 | 11:00 | 10:00 - 11:00 |
![]() |
12 | 5 |
1695636000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 6 |
1695639600 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 6 |
1695643200 | 14:00 | 13:00 - 14:00 |
![]() |
12 | 6 |
1695646800 | 15:00 | 14:00 - 15:00 |
![]() |
12 | 6 |
1695650400 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 5 |
1695654000 | 17:00 | 16:00 - 17:00 |
![]() |
11 | 5 |
1695657600 | 18:00 | 17:00 - 18:00 |
![]() |
8 | 3 |
1695661200 | 19:00 | 18:00 - 19:00 |
![]() |
11 | 6 |
1695664800 | 20:00 | 19:00 - 20:00 |
![]() |
11 | 5 |
1695668400 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 4 |
1695672000 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 3 |
1695675600 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 4 |
1695679200 | 00:00 | 23:00 - 00:00 |
![]() |
8 | 3 |
1695682800 | 01:00 | 00:00 - 01:00 |
![]() |
7 | 2 |
1695686400 | 02:00 | 01:00 - 02:00 |
![]() |
12 | 3 |
1695690000 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 3 |
1695693600 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 3 |
1695697200 | 05:00 | 04:00 - 05:00 |
![]() |
7 | 3 |
1695700800 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Schwyz |
Altitude | 435 a.s.l. |
coordinates | 46° 59.4' N 8° 31.2' E |