Temperature | |||
---|---|---|---|
°C | |||
1695402000 | 19:00 | 19:00 | 15.7 |
1695405600 | 20:00 | 20:00 | 14.0 |
1695409200 | 21:00 | 21:00 | 12.5 |
1695412800 | 22:00 | 22:00 | 12.3 |
1695416400 | 23:00 | 23:00 | 11.9 |
1695420000 | 00:00 | 00:00 | 11.9 |
1695423600 | 01:00 | 01:00 | 11.9 |
1695427200 | 02:00 | 02:00 | 11.9 |
1695430800 | 03:00 | 03:00 | 11.8 |
1695434400 | 04:00 | 04:00 | 11.4 |
1695438000 | 05:00 | 05:00 | 11.2 |
1695441600 | 06:00 | 06:00 | 10.9 |
1695445200 | 07:00 | 07:00 | 10.7 |
1695448800 | 08:00 | 08:00 | 10.6 |
1695452400 | 09:00 | 09:00 | 11.2 |
1695456000 | 10:00 | 10:00 | 12.2 |
1695459600 | 11:00 | 11:00 | 13.8 |
1695463200 | 12:00 | 12:00 | 14.8 |
1695466800 | 13:00 | 13:00 | 15.8 |
1695470400 | 14:00 | 14:00 | 16.1 |
1695474000 | 15:00 | 15:00 | 16.1 |
1695477600 | 16:00 | 16:00 | 16.9 |
1695481200 | 17:00 | 17:00 | 15.9 |
1695484800 | 18:00 | 18:00 | 13.7 |
Thanks to our partner: meteo.ihe.ch
observation station | Temperature | distance |
---|---|---|
Wiesendangen | 13.4 °C | 2 km |
Winterthur | 13.9 °C | 6 km |
Neftenbach | 13.4 °C | 10 km |
Tänikon | 12.6 °C | 11 km |
Bassersdorf | 13.9 °C | 16 km |
Ramsen SH | 13.3 °C | 18 km |
Dübendorf Air Base | 15 °C | 19 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695402000 | 19:00 | 18:00 - 19:00 | 0.0 |
1695405600 | 20:00 | 19:00 - 20:00 | 0.0 |
1695409200 | 21:00 | 20:00 - 21:00 | 1.0 |
1695412800 | 22:00 | 21:00 - 22:00 | 0.0 |
1695416400 | 23:00 | 22:00 - 23:00 | 0.0 |
1695420000 | 00:00 | 23:00 - 00:00 | 0.0 |
1695423600 | 01:00 | 00:00 - 01:00 | 0.0 |
1695427200 | 02:00 | 01:00 - 02:00 | 0.0 |
1695430800 | 03:00 | 02:00 - 03:00 | 0.0 |
1695434400 | 04:00 | 03:00 - 04:00 | 0.0 |
1695438000 | 05:00 | 04:00 - 05:00 | 0.0 |
1695441600 | 06:00 | 05:00 - 06:00 | 0.0 |
1695445200 | 07:00 | 06:00 - 07:00 | 0.0 |
1695448800 | 08:00 | 07:00 - 08:00 | 0.0 |
1695452400 | 09:00 | 08:00 - 09:00 | 0.0 |
1695456000 | 10:00 | 09:00 - 10:00 | 0.0 |
1695459600 | 11:00 | 10:00 - 11:00 | 0.0 |
1695463200 | 12:00 | 11:00 - 12:00 | 0.0 |
1695466800 | 13:00 | 12:00 - 13:00 | 0.0 |
1695470400 | 14:00 | 13:00 - 14:00 | 0.0 |
1695474000 | 15:00 | 14:00 - 15:00 | 0.0 |
1695477600 | 16:00 | 15:00 - 16:00 | 0.0 |
1695481200 | 17:00 | 16:00 - 17:00 | 0.0 |
1695484800 | 18:00 | 17:00 - 18:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695402000 | 19:00 | 18:00 - 19:00 |
![]() |
3 | 0 |
1695405600 | 20:00 | 19:00 - 20:00 |
![]() |
5 | 0 |
1695409200 | 21:00 | 20:00 - 21:00 |
![]() |
32 | 3 |
1695412800 | 22:00 | 21:00 - 22:00 |
![]() |
6 | 0 |
1695416400 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 1 |
1695420000 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 0 |
1695423600 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 0 |
1695427200 | 02:00 | 01:00 - 02:00 |
![]() |
11 | 0 |
1695430800 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 2 |
1695434400 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 2 |
1695438000 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 1 |
1695441600 | 06:00 | 05:00 - 06:00 |
![]() |
10 | 0 |
1695445200 | 07:00 | 06:00 - 07:00 |
![]() |
3 | 0 |
1695448800 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 0 |
1695452400 | 09:00 | 08:00 - 09:00 |
![]() |
3 | 0 |
1695456000 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 0 |
1695459600 | 11:00 | 10:00 - 11:00 |
![]() |
11 | 1 |
1695463200 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 2 |
1695466800 | 13:00 | 12:00 - 13:00 |
![]() |
11 | 2 |
1695470400 | 14:00 | 13:00 - 14:00 |
![]() |
16 | 3 |
1695474000 | 15:00 | 14:00 - 15:00 |
![]() |
11 | 1 |
1695477600 | 16:00 | 15:00 - 16:00 |
![]() |
14 | 2 |
1695481200 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 1 |
1695484800 | 18:00 | 17:00 - 18:00 |
![]() |
14 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Zurich |
Altitude | 462 a.s.l. |
coordinates | 47° 32.4' N 8° 47.4' E |