Temperature | |||
---|---|---|---|
°C | |||
1695405600 | 20:00 | 20:00 | 7.3 |
1695409200 | 21:00 | 21:00 | 7.3 |
1695412800 | 22:00 | 22:00 | 6.9 |
1695416400 | 23:00 | 23:00 | 7.2 |
1695420000 | 00:00 | 00:00 | 6.9 |
1695423600 | 01:00 | 01:00 | 6.8 |
1695427200 | 02:00 | 02:00 | 6.8 |
1695430800 | 03:00 | 03:00 | 6.6 |
1695434400 | 04:00 | 04:00 | 6.9 |
1695438000 | 05:00 | 05:00 | 6.5 |
1695441600 | 06:00 | 06:00 | 6.6 |
1695445200 | 07:00 | 07:00 | 5.8 |
1695448800 | 08:00 | 08:00 | 5.9 |
1695452400 | 09:00 | 09:00 | 7.3 |
1695456000 | 10:00 | 10:00 | 7.7 |
1695459600 | 11:00 | 11:00 | 8.0 |
1695463200 | 12:00 | 12:00 | 8.8 |
1695466800 | 13:00 | 13:00 | 8.1 |
1695470400 | 14:00 | 14:00 | 9.4 |
1695474000 | 15:00 | 15:00 | 10.4 |
1695477600 | 16:00 | 16:00 | 9.7 |
1695481200 | 17:00 | 17:00 | 11.9 |
1695484800 | 18:00 | 18:00 | 9.4 |
1695488400 | 19:00 | 19:00 | 8.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1695405600 | 20:00 | 19:00 - 20:00 | 0 |
1695409200 | 21:00 | 20:00 - 21:00 | 0 |
1695412800 | 22:00 | 21:00 - 22:00 | 0 |
1695416400 | 23:00 | 22:00 - 23:00 | 0 |
1695420000 | 00:00 | 23:00 - 00:00 | 0 |
1695423600 | 01:00 | 00:00 - 01:00 | 0 |
1695427200 | 02:00 | 01:00 - 02:00 | 0 |
1695430800 | 03:00 | 02:00 - 03:00 | 0 |
1695434400 | 04:00 | 03:00 - 04:00 | 0 |
1695438000 | 05:00 | 04:00 - 05:00 | 0 |
1695441600 | 06:00 | 05:00 - 06:00 | 0 |
1695445200 | 07:00 | 06:00 - 07:00 | 0 |
1695448800 | 08:00 | 07:00 - 08:00 | 0 |
1695452400 | 09:00 | 08:00 - 09:00 | 9 |
1695456000 | 10:00 | 09:00 - 10:00 | 0 |
1695459600 | 11:00 | 10:00 - 11:00 | 0 |
1695463200 | 12:00 | 11:00 - 12:00 | 4 |
1695466800 | 13:00 | 12:00 - 13:00 | 0 |
1695470400 | 14:00 | 13:00 - 14:00 | 1 |
1695474000 | 15:00 | 14:00 - 15:00 | 0 |
1695477600 | 16:00 | 15:00 - 16:00 | 6 |
1695481200 | 17:00 | 16:00 - 17:00 | 13 |
1695484800 | 18:00 | 17:00 - 18:00 | 0 |
1695488400 | 19:00 | 18:00 - 19:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Cressier | 15.3 °C | 6 km |
Neuchâtel | 15.1 °C | 6 km |
La Neuveville | 15.2 °C | 8 km |
Chasseral | 4.7 °C | 11 km |
Ins | 15.3 °C | 11 km |
La Chaux-de-Fonds | 9.7 °C | 14 km |
Courtelary | 12.5 °C | 16 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1695405600 | 20:00 | 19:00 - 20:00 | 0.0 |
1695409200 | 21:00 | 20:00 - 21:00 | 0.3 |
1695412800 | 22:00 | 21:00 - 22:00 | 0.1 |
1695416400 | 23:00 | 22:00 - 23:00 | 0.0 |
1695420000 | 00:00 | 23:00 - 00:00 | 0.0 |
1695423600 | 01:00 | 00:00 - 01:00 | 0.0 |
1695427200 | 02:00 | 01:00 - 02:00 | 0.0 |
1695430800 | 03:00 | 02:00 - 03:00 | 0.0 |
1695434400 | 04:00 | 03:00 - 04:00 | 0.0 |
1695438000 | 05:00 | 04:00 - 05:00 | 0.0 |
1695441600 | 06:00 | 05:00 - 06:00 | 0.0 |
1695445200 | 07:00 | 06:00 - 07:00 | 0.0 |
1695448800 | 08:00 | 07:00 - 08:00 | 0.0 |
1695452400 | 09:00 | 08:00 - 09:00 | 0.0 |
1695456000 | 10:00 | 09:00 - 10:00 | 0.0 |
1695459600 | 11:00 | 10:00 - 11:00 | 0.0 |
1695463200 | 12:00 | 11:00 - 12:00 | 0.0 |
1695466800 | 13:00 | 12:00 - 13:00 | 0.0 |
1695470400 | 14:00 | 13:00 - 14:00 | 0.0 |
1695474000 | 15:00 | 14:00 - 15:00 | 0.0 |
1695477600 | 16:00 | 15:00 - 16:00 | 0.0 |
1695481200 | 17:00 | 16:00 - 17:00 | 0.0 |
1695484800 | 18:00 | 17:00 - 18:00 | 0.0 |
1695488400 | 19:00 | 18:00 - 19:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695405600 | 20:00 | 19:00 - 20:00 |
![]() |
44 | 13 |
1695409200 | 21:00 | 20:00 - 21:00 |
![]() |
37 | 12 |
1695412800 | 22:00 | 21:00 - 22:00 |
![]() |
32 | 6 |
1695416400 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 6 |
1695420000 | 00:00 | 23:00 - 00:00 |
![]() |
23 | 6 |
1695423600 | 01:00 | 00:00 - 01:00 |
![]() |
16 | 4 |
1695427200 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 5 |
1695430800 | 03:00 | 02:00 - 03:00 |
![]() |
25 | 7 |
1695434400 | 04:00 | 03:00 - 04:00 |
![]() |
29 | 8 |
1695438000 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 3 |
1695441600 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 2 |
1695445200 | 07:00 | 06:00 - 07:00 |
![]() |
12 | 4 |
1695448800 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 2 |
1695452400 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 3 |
1695456000 | 10:00 | 09:00 - 10:00 |
![]() |
8 | 3 |
1695459600 | 11:00 | 10:00 - 11:00 |
![]() |
9 | 3 |
1695463200 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 3 |
1695466800 | 13:00 | 12:00 - 13:00 |
![]() |
12 | 3 |
1695470400 | 14:00 | 13:00 - 14:00 |
![]() |
10 | 3 |
1695474000 | 15:00 | 14:00 - 15:00 |
![]() |
11 | 3 |
1695477600 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 3 |
1695481200 | 17:00 | 16:00 - 17:00 |
![]() |
14 | 4 |
1695484800 | 18:00 | 17:00 - 18:00 |
![]() |
13 | 3 |
1695488400 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Neuchâtel |
Altitude | 1130 a.s.l. |
coordinates | 47° 3.0' N 6° 58.8' E |