average temperature | |||
---|---|---|---|
°C | |||
1696183200 | 00:00 | 21:00 - 00:00 | 28 |
1696194000 | 03:00 | 00:00 - 03:00 | 27 |
1696204800 | 06:00 | 03:00 - 06:00 | 27 |
1696215600 | 09:00 | 06:00 - 09:00 | 28 |
1696226400 | 12:00 | 09:00 - 12:00 | 28 |
1696237200 | 15:00 | 12:00 - 15:00 | 28 |
1696248000 | 18:00 | 15:00 - 18:00 | 28 |
1696258800 | 21:00 | 18:00 - 21:00 | 27 |
1696269600 | 00:00 | 21:00 - 00:00 | 27 |
1696280400 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696194000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696204800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696215600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696226400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696237200 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1696248000 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1696258800 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1696269600 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696194000 | 03:00 | 00:00 - 03:00 | 0 |
1696204800 | 06:00 | 03:00 - 06:00 | 0 |
1696215600 | 09:00 | 06:00 - 09:00 | 80 |
1696226400 | 12:00 | 09:00 - 12:00 | 103 |
1696237200 | 15:00 | 12:00 - 15:00 | 82 |
1696248000 | 18:00 | 15:00 - 18:00 | 53 |
1696258800 | 21:00 | 18:00 - 21:00 | 17 |
1696269600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696183200 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 30 |
1696194000 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1696204800 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 25 |
1696215600 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 25 |
1696226400 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 30 |
1696237200 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 30 |
1696248000 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 30 |
1696258800 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 30 |
1696269600 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 35 |
1696280400 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 35 |
Downtown, 2. October 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 11 a.s.l. |
coordinates | -7° 15.7' S 72° 22.6' E |