average temperature | |||
---|---|---|---|
°C | |||
1696010400 | 00:00 | 21:00 - 00:00 | 27 |
1696021200 | 03:00 | 00:00 - 03:00 | 27 |
1696032000 | 06:00 | 03:00 - 06:00 | 27 |
1696042800 | 09:00 | 06:00 - 09:00 | 28 |
1696053600 | 12:00 | 09:00 - 12:00 | 28 |
1696064400 | 15:00 | 12:00 - 15:00 | 29 |
1696075200 | 18:00 | 15:00 - 18:00 | 29 |
1696086000 | 21:00 | 18:00 - 21:00 | 28 |
1696096800 | 00:00 | 21:00 - 00:00 | 27 |
1696107600 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696021200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696032000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696042800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696053600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696064400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696075200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696086000 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1696096800 | 00:00 | 21:00 - 00:00 | 0 | 1 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696021200 | 03:00 | 00:00 - 03:00 | 0 |
1696032000 | 06:00 | 03:00 - 06:00 | 0 |
1696042800 | 09:00 | 06:00 - 09:00 | 79 |
1696053600 | 12:00 | 09:00 - 12:00 | 78 |
1696064400 | 15:00 | 12:00 - 15:00 | 73 |
1696075200 | 18:00 | 15:00 - 18:00 | 92 |
1696086000 | 21:00 | 18:00 - 21:00 | 30 |
1696096800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696010400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1696021200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1696032000 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 25 |
1696042800 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 30 |
1696053600 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 30 |
1696064400 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 30 |
1696075200 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 30 |
1696086000 | 21:00 | 18:00 - 21:00 |
![]() |
45 | 30 |
1696096800 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 30 |
1696107600 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 30 |
Downtown, 30. September 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 11 a.s.l. |
coordinates | -7° 15.7' S 72° 22.6' E |