average temperature | |||
---|---|---|---|
°C | |||
1695664800 | 00:00 | 21:00 - 00:00 | 27 |
1695675600 | 03:00 | 00:00 - 03:00 | 26 |
1695686400 | 06:00 | 03:00 - 06:00 | 26 |
1695697200 | 09:00 | 06:00 - 09:00 | 26 |
1695708000 | 12:00 | 09:00 - 12:00 | 28 |
1695718800 | 15:00 | 12:00 - 15:00 | 29 |
1695729600 | 18:00 | 15:00 - 18:00 | 29 |
1695740400 | 21:00 | 18:00 - 21:00 | 28 |
1695751200 | 00:00 | 21:00 - 00:00 | 27 |
1695762000 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695675600 | 03:00 | 00:00 - 03:00 | 4 | 7 | 4 |
1695686400 | 06:00 | 03:00 - 06:00 | 3 | 6 | 3 |
1695697200 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1695708000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695718800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695729600 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1695740400 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1695751200 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695675600 | 03:00 | 00:00 - 03:00 | 0 |
1695686400 | 06:00 | 03:00 - 06:00 | 0 |
1695697200 | 09:00 | 06:00 - 09:00 | 61 |
1695708000 | 12:00 | 09:00 - 12:00 | 116 |
1695718800 | 15:00 | 12:00 - 15:00 | 106 |
1695729600 | 18:00 | 15:00 - 18:00 | 87 |
1695740400 | 21:00 | 18:00 - 21:00 | 31 |
1695751200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695664800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1695675600 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1695686400 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 20 |
1695697200 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 20 |
1695708000 | 12:00 | 09:00 - 12:00 |
![]() |
35 | 25 |
1695718800 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 25 |
1695729600 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 20 |
1695740400 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 25 |
1695751200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 25 |
1695762000 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
Downtown, 26. September 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 11 a.s.l. |
coordinates | -7° 15.7' S 72° 22.6' E |