average temperature | |||
---|---|---|---|
°C | |||
1697133600 | 00:00 | 21:00 - 00:00 | 27 |
1697144400 | 03:00 | 00:00 - 03:00 | 27 |
1697155200 | 06:00 | 03:00 - 06:00 | 27 |
1697166000 | 09:00 | 06:00 - 09:00 | 28 |
1697176800 | 12:00 | 09:00 - 12:00 | 29 |
1697187600 | 15:00 | 12:00 - 15:00 | 29 |
1697198400 | 18:00 | 15:00 - 18:00 | 29 |
1697209200 | 21:00 | 18:00 - 21:00 | 29 |
1697220000 | 00:00 | 21:00 - 00:00 | 29 |
1697230800 | 03:00 | 00:00 - 03:00 | 28 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1697144400 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1697155200 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1697166000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1697176800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1697187600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1697198400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1697209200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1697220000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1697144400 | 03:00 | 00:00 - 03:00 | 0 |
1697155200 | 06:00 | 03:00 - 06:00 | 0 |
1697166000 | 09:00 | 06:00 - 09:00 | 102 |
1697176800 | 12:00 | 09:00 - 12:00 | 158 |
1697187600 | 15:00 | 12:00 - 15:00 | 152 |
1697198400 | 18:00 | 15:00 - 18:00 | 131 |
1697209200 | 21:00 | 18:00 - 21:00 | 37 |
1697220000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1697133600 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 25 |
1697144400 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1697155200 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 30 |
1697166000 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 30 |
1697176800 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 30 |
1697187600 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 30 |
1697198400 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 30 |
1697209200 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 30 |
1697220000 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 30 |
1697230800 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 35 |
East Point Settlement, 13. October 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 7 a.s.l. |
coordinates | -7° 21.2' S 72° 28.1' E |