average temperature | |||
---|---|---|---|
°C | |||
1695924000 | 00:00 | 21:00 - 00:00 | 27 |
1695934800 | 03:00 | 00:00 - 03:00 | 27 |
1695945600 | 06:00 | 03:00 - 06:00 | 27 |
1695956400 | 09:00 | 06:00 - 09:00 | 28 |
1695967200 | 12:00 | 09:00 - 12:00 | 29 |
1695978000 | 15:00 | 12:00 - 15:00 | 29 |
1695988800 | 18:00 | 15:00 - 18:00 | 30 |
1695999600 | 21:00 | 18:00 - 21:00 | 29 |
1696010400 | 00:00 | 21:00 - 00:00 | 27 |
1696021200 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695934800 | 03:00 | 00:00 - 03:00 | 0 | 2 | 0 |
1695945600 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1695956400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695967200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695978000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695988800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695999600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696010400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695934800 | 03:00 | 00:00 - 03:00 | 0 |
1695945600 | 06:00 | 03:00 - 06:00 | 0 |
1695956400 | 09:00 | 06:00 - 09:00 | 94 |
1695967200 | 12:00 | 09:00 - 12:00 | 146 |
1695978000 | 15:00 | 12:00 - 15:00 | 129 |
1695988800 | 18:00 | 15:00 - 18:00 | 100 |
1695999600 | 21:00 | 18:00 - 21:00 | 33 |
1696010400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695924000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 20 |
1695934800 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
1695945600 | 06:00 | 03:00 - 06:00 |
![]() |
35 | 25 |
1695956400 | 09:00 | 06:00 - 09:00 |
![]() |
35 | 25 |
1695967200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 25 |
1695978000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 25 |
1695988800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 30 |
1695999600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 30 |
1696010400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1696021200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
East Point Settlement, 29. September 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 7 a.s.l. |
coordinates | -7° 21.2' S 72° 28.1' E |