average temperature | |||
---|---|---|---|
°C | |||
1696528800 | 00:00 | 21:00 - 00:00 | 28 |
1696539600 | 03:00 | 00:00 - 03:00 | 27 |
1696550400 | 06:00 | 03:00 - 06:00 | 27 |
1696561200 | 09:00 | 06:00 - 09:00 | 27 |
1696572000 | 12:00 | 09:00 - 12:00 | 28 |
1696582800 | 15:00 | 12:00 - 15:00 | 29 |
1696593600 | 18:00 | 15:00 - 18:00 | 29 |
1696604400 | 21:00 | 18:00 - 21:00 | 28 |
1696615200 | 00:00 | 21:00 - 00:00 | 28 |
1696626000 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696539600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696550400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696561200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696572000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696582800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696593600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696604400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696615200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696539600 | 03:00 | 00:00 - 03:00 | 0 |
1696550400 | 06:00 | 03:00 - 06:00 | 0 |
1696561200 | 09:00 | 06:00 - 09:00 | 49 |
1696572000 | 12:00 | 09:00 - 12:00 | 77 |
1696582800 | 15:00 | 12:00 - 15:00 | 74 |
1696593600 | 18:00 | 15:00 - 18:00 | 78 |
1696604400 | 21:00 | 18:00 - 21:00 | 26 |
1696615200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696528800 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 25 |
1696539600 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
1696550400 | 06:00 | 03:00 - 06:00 |
![]() |
40 | 25 |
1696561200 | 09:00 | 06:00 - 09:00 |
![]() |
40 | 25 |
1696572000 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 25 |
1696582800 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 25 |
1696593600 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 25 |
1696604400 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 25 |
1696615200 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 25 |
1696626000 | 03:00 | 00:00 - 03:00 |
![]() |
35 | 25 |
East Point Settlement, 6. October 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 7 a.s.l. |
coordinates | -7° 21.2' S 72° 28.1' E |