average temperature | |||
---|---|---|---|
°C | |||
1695492000 | 00:00 | 21:00 - 00:00 | 28 |
1695502800 | 03:00 | 00:00 - 03:00 | 27 |
1695513600 | 06:00 | 03:00 - 06:00 | 26 |
1695524400 | 09:00 | 06:00 - 09:00 | 27 |
1695535200 | 12:00 | 09:00 - 12:00 | 28 |
1695546000 | 15:00 | 12:00 - 15:00 | 29 |
1695556800 | 18:00 | 15:00 - 18:00 | 28 |
1695567600 | 21:00 | 18:00 - 21:00 | 28 |
1695578400 | 00:00 | 21:00 - 00:00 | 27 |
1695589200 | 03:00 | 00:00 - 03:00 | 27 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695502800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695513600 | 06:00 | 03:00 - 06:00 | 1 | 2 | 1 |
1695524400 | 09:00 | 06:00 - 09:00 | 1 | 3 | 1 |
1695535200 | 12:00 | 09:00 - 12:00 | 1 | 2 | 1 |
1695546000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1695556800 | 18:00 | 15:00 - 18:00 | 0 | 2 | 0 |
1695567600 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1695578400 | 00:00 | 21:00 - 00:00 | 1 | 3 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1695502800 | 03:00 | 00:00 - 03:00 | 0 |
1695513600 | 06:00 | 03:00 - 06:00 | 0 |
1695524400 | 09:00 | 06:00 - 09:00 | 38 |
1695535200 | 12:00 | 09:00 - 12:00 | 68 |
1695546000 | 15:00 | 12:00 - 15:00 | 94 |
1695556800 | 18:00 | 15:00 - 18:00 | 91 |
1695567600 | 21:00 | 18:00 - 21:00 | 29 |
1695578400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695492000 | 00:00 | 21:00 - 00:00 |
![]() |
45 | 35 |
1695502800 | 03:00 | 00:00 - 03:00 |
![]() |
45 | 30 |
1695513600 | 06:00 | 03:00 - 06:00 |
![]() |
45 | 30 |
1695524400 | 09:00 | 06:00 - 09:00 |
![]() |
45 | 30 |
1695535200 | 12:00 | 09:00 - 12:00 |
![]() |
45 | 30 |
1695546000 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 30 |
1695556800 | 18:00 | 15:00 - 18:00 |
![]() |
45 | 30 |
1695567600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 30 |
1695578400 | 00:00 | 21:00 - 00:00 |
![]() |
40 | 30 |
1695589200 | 03:00 | 00:00 - 03:00 |
![]() |
40 | 25 |
East Point Settlement, 24. September 2023
country |
![]() |
British Indian Ocean Territory (general) | |
Altitude | ca. 7 a.s.l. |
coordinates | -7° 21.2' S 72° 28.1' E |