average temperature | |||
---|---|---|---|
°C | |||
1696197600 | 00:00 | 21:00 - 00:00 | 18 |
1696208400 | 03:00 | 00:00 - 03:00 | 16 |
1696219200 | 06:00 | 03:00 - 06:00 | 16 |
1696230000 | 09:00 | 06:00 - 09:00 | 15 |
1696240800 | 12:00 | 09:00 - 12:00 | 17 |
1696251600 | 15:00 | 12:00 - 15:00 | 19 |
1696262400 | 18:00 | 15:00 - 18:00 | 19 |
1696273200 | 21:00 | 18:00 - 21:00 | 16 |
1696284000 | 00:00 | 21:00 - 00:00 | 14 |
1696294800 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696208400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696219200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696230000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696240800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696251600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696262400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696273200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696284000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696208400 | 03:00 | 00:00 - 03:00 | 0 |
1696219200 | 06:00 | 03:00 - 06:00 | 0 |
1696230000 | 09:00 | 06:00 - 09:00 | 1 |
1696240800 | 12:00 | 09:00 - 12:00 | 22 |
1696251600 | 15:00 | 12:00 - 15:00 | 44 |
1696262400 | 18:00 | 15:00 - 18:00 | 31 |
1696273200 | 21:00 | 18:00 - 21:00 | 32 |
1696284000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696197600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 15 |
1696208400 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1696219200 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1696230000 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1696240800 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1696251600 | 15:00 | 12:00 - 15:00 |
![]() |
35 | 15 |
1696262400 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1696273200 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 15 |
1696284000 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1696294800 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 10 |
Villeneuve-d'Ascq, 2. October 2023
country |
![]() |
department | North |
Altitude | ca. 32 a.s.l. |
coordinates | 50° 37.0' N 3° 10.0' E |