average temperature | |||
---|---|---|---|
°C | |||
1701817200 | 00:00 | 21:00 - 00:00 | 10 |
1701828000 | 03:00 | 00:00 - 03:00 | 10 |
1701838800 | 06:00 | 03:00 - 06:00 | 10 |
1701849600 | 09:00 | 06:00 - 09:00 | 9 |
1701860400 | 12:00 | 09:00 - 12:00 | 10 |
1701871200 | 15:00 | 12:00 - 15:00 | 10 |
1701882000 | 18:00 | 15:00 - 18:00 | 9 |
1701892800 | 21:00 | 18:00 - 21:00 | 8 |
1701903600 | 00:00 | 21:00 - 00:00 | 8 |
1701914400 | 03:00 | 00:00 - 03:00 | 7 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701828000 | 03:00 | 00:00 - 03:00 | 3 | 5 | 3 |
1701838800 | 06:00 | 03:00 - 06:00 | 2 | 3 | 2 |
1701849600 | 09:00 | 06:00 - 09:00 | 1 | 2 | 1 |
1701860400 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1701871200 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1701882000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701892800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701903600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701828000 | 03:00 | 00:00 - 03:00 | 0 |
1701838800 | 06:00 | 03:00 - 06:00 | 0 |
1701849600 | 09:00 | 06:00 - 09:00 | 1 |
1701860400 | 12:00 | 09:00 - 12:00 | 14 |
1701871200 | 15:00 | 12:00 - 15:00 | 10 |
1701882000 | 18:00 | 15:00 - 18:00 | 13 |
1701892800 | 21:00 | 18:00 - 21:00 | 0 |
1701903600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701817200 | 00:00 | 21:00 - 00:00 |
![]() |
50 | 25 |
1701828000 | 03:00 | 00:00 - 03:00 |
![]() |
60 | 25 |
1701838800 | 06:00 | 03:00 - 06:00 |
![]() |
60 | 25 |
1701849600 | 09:00 | 06:00 - 09:00 |
![]() |
55 | 20 |
1701860400 | 12:00 | 09:00 - 12:00 |
![]() |
50 | 20 |
1701871200 | 15:00 | 12:00 - 15:00 |
![]() |
45 | 20 |
1701882000 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 15 |
1701892800 | 21:00 | 18:00 - 21:00 |
![]() |
35 | 10 |
1701903600 | 00:00 | 21:00 - 00:00 |
![]() |
30 | 10 |
1701914400 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Aulnay-sous-Bois, 6. December 2023
other name | Aulnay |
country |
![]() |
department | Seine-Saint-Denis |
Altitude | ca. 45 a.s.l. |
coordinates | 48° 56.3' N 2° 29.6' E |