average temperature | |||
---|---|---|---|
°C | |||
1696284000 | 00:00 | 21:00 - 00:00 | 15 |
1696294800 | 03:00 | 00:00 - 03:00 | 12 |
1696305600 | 06:00 | 03:00 - 06:00 | 10 |
1696316400 | 09:00 | 06:00 - 09:00 | 9 |
1696327200 | 12:00 | 09:00 - 12:00 | 14 |
1696338000 | 15:00 | 12:00 - 15:00 | 20 |
1696348800 | 18:00 | 15:00 - 18:00 | 20 |
1696359600 | 21:00 | 18:00 - 21:00 | 15 |
1696370400 | 00:00 | 21:00 - 00:00 | 13 |
1696381200 | 03:00 | 00:00 - 03:00 | 11 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696294800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696305600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696316400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696327200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696338000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696348800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696359600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696370400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696294800 | 03:00 | 00:00 - 03:00 | 0 |
1696305600 | 06:00 | 03:00 - 06:00 | 0 |
1696316400 | 09:00 | 06:00 - 09:00 | 24 |
1696327200 | 12:00 | 09:00 - 12:00 | 53 |
1696338000 | 15:00 | 12:00 - 15:00 | 58 |
1696348800 | 18:00 | 15:00 - 18:00 | 78 |
1696359600 | 21:00 | 18:00 - 21:00 | 36 |
1696370400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696284000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1696294800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1696305600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1696316400 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1696327200 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1696338000 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1696348800 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1696359600 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 10 |
1696370400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 10 |
1696381200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Chaumont, 3. October 2023
other name | Chaumont-en-Bassigny, Chaumont Enbassigby, Chaumant |
country |
![]() |
department | Haute-Marne |
Altitude | ca. 322 a.s.l. |
coordinates | 48° 6.7' N 5° 8.5' E |