average temperature | |||
---|---|---|---|
°C | |||
1702854000 | 00:00 | 21:00 - 00:00 | 7 |
1702864800 | 03:00 | 00:00 - 03:00 | 6 |
1702875600 | 06:00 | 03:00 - 06:00 | 6 |
1702886400 | 09:00 | 06:00 - 09:00 | 5 |
1702897200 | 12:00 | 09:00 - 12:00 | 6 |
1702908000 | 15:00 | 12:00 - 15:00 | 7 |
1702918800 | 18:00 | 15:00 - 18:00 | 7 |
1702929600 | 21:00 | 18:00 - 21:00 | 6 |
1702940400 | 00:00 | 21:00 - 00:00 | 5 |
1702951200 | 03:00 | 00:00 - 03:00 | 4 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702864800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702875600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702886400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702897200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702908000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702918800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702929600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702940400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702864800 | 03:00 | 00:00 - 03:00 | 0 |
1702875600 | 06:00 | 03:00 - 06:00 | 0 |
1702886400 | 09:00 | 06:00 - 09:00 | 7 |
1702897200 | 12:00 | 09:00 - 12:00 | 163 |
1702908000 | 15:00 | 12:00 - 15:00 | 156 |
1702918800 | 18:00 | 15:00 - 18:00 | 78 |
1702929600 | 21:00 | 18:00 - 21:00 | 0 |
1702940400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702854000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1702864800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
1702875600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1702886400 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 10 |
1702897200 | 12:00 | 09:00 - 12:00 |
![]() |
40 | 15 |
1702908000 | 15:00 | 12:00 - 15:00 |
![]() |
40 | 15 |
1702918800 | 18:00 | 15:00 - 18:00 |
![]() |
35 | 15 |
1702929600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1702940400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1702951200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
La Roche-sur-Yon, 18. December 2023
other name | Roche-sur-Yon |
country |
![]() |
department | Vendée |
Altitude | ca. 73 a.s.l. |
coordinates | 46° 40.2' N -1° 25.7' W |