average temperature | |||
---|---|---|---|
°C | |||
1702508400 | 00:00 | 21:00 - 00:00 | 7 |
1702519200 | 03:00 | 00:00 - 03:00 | 6 |
1702530000 | 06:00 | 03:00 - 06:00 | 7 |
1702540800 | 09:00 | 06:00 - 09:00 | 7 |
1702551600 | 12:00 | 09:00 - 12:00 | 7 |
1702562400 | 15:00 | 12:00 - 15:00 | 9 |
1702573200 | 18:00 | 15:00 - 18:00 | 8 |
1702584000 | 21:00 | 18:00 - 21:00 | 6 |
1702594800 | 00:00 | 21:00 - 00:00 | 4 |
1702605600 | 03:00 | 00:00 - 03:00 | 3 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702519200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702530000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702540800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702551600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702562400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1702573200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1702584000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1702594800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702519200 | 03:00 | 00:00 - 03:00 | 0 |
1702530000 | 06:00 | 03:00 - 06:00 | 0 |
1702540800 | 09:00 | 06:00 - 09:00 | 0 |
1702551600 | 12:00 | 09:00 - 12:00 | 13 |
1702562400 | 15:00 | 12:00 - 15:00 | 37 |
1702573200 | 18:00 | 15:00 - 18:00 | 65 |
1702584000 | 21:00 | 18:00 - 21:00 | 0 |
1702594800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702508400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1702519200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1702530000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 15 |
1702540800 | 09:00 | 06:00 - 09:00 |
![]() |
30 | 15 |
1702551600 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 15 |
1702562400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1702573200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1702584000 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1702594800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1702605600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
La Roche-sur-Yon, 14. December 2023
other name | Roche-sur-Yon |
country |
![]() |
department | Vendée |
Altitude | ca. 73 a.s.l. |
coordinates | 46° 40.2' N -1° 25.7' W |