average temperature | |||
---|---|---|---|
°C | |||
1696975200 | 00:00 | 21:00 - 00:00 | 16 |
1696986000 | 03:00 | 00:00 - 03:00 | 13 |
1696996800 | 06:00 | 03:00 - 06:00 | 11 |
1697007600 | 09:00 | 06:00 - 09:00 | 10 |
1697018400 | 12:00 | 09:00 - 12:00 | 16 |
1697029200 | 15:00 | 12:00 - 15:00 | 24 |
1697040000 | 18:00 | 15:00 - 18:00 | 23 |
1697050800 | 21:00 | 18:00 - 21:00 | 19 |
1697061600 | 00:00 | 21:00 - 00:00 | 17 |
1697072400 | 03:00 | 00:00 - 03:00 | 16 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696986000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1697018400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1697029200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1697040000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1697050800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1697061600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696986000 | 03:00 | 00:00 - 03:00 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 | 32 |
1697018400 | 12:00 | 09:00 - 12:00 | 74 |
1697029200 | 15:00 | 12:00 - 15:00 | 75 |
1697040000 | 18:00 | 15:00 - 18:00 | 77 |
1697050800 | 21:00 | 18:00 - 21:00 | 14 |
1697061600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696975200 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1696986000 | 03:00 | 00:00 - 03:00 | 5 | 0 | |
1696996800 | 06:00 | 03:00 - 06:00 | 0 | 0 | |
1697007600 | 09:00 | 06:00 - 09:00 | 0 | 0 | |
1697018400 | 12:00 | 09:00 - 12:00 | 0 | 0 | |
1697029200 | 15:00 | 12:00 - 15:00 | 5 | 0 | |
1697040000 | 18:00 | 15:00 - 18:00 |
![]() |
5 | 0 |
1697050800 | 21:00 | 18:00 - 21:00 | 5 | 0 | |
1697061600 | 00:00 | 21:00 - 00:00 | 10 | 0 | |
1697072400 | 03:00 | 00:00 - 03:00 | 10 | 0 |
Laufen, 11. October 2023
other name | Laufen BL, Laufon |
country |
![]() |
canton | Basel-Landschaft |
Altitude | ca. 354 a.s.l. |
coordinates | 47° 25.3' N 7° 30.0' E |