average temperature | |||
---|---|---|---|
°C | |||
1696975200 | 00:00 | 21:00 - 00:00 | 15 |
1696986000 | 03:00 | 00:00 - 03:00 | 13 |
1696996800 | 06:00 | 03:00 - 06:00 | 11 |
1697007600 | 09:00 | 06:00 - 09:00 | 11 |
1697018400 | 12:00 | 09:00 - 12:00 | 16 |
1697029200 | 15:00 | 12:00 - 15:00 | 22 |
1697040000 | 18:00 | 15:00 - 18:00 | 21 |
1697050800 | 21:00 | 18:00 - 21:00 | 17 |
1697061600 | 00:00 | 21:00 - 00:00 | 15 |
1697072400 | 03:00 | 00:00 - 03:00 | 13 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696986000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1697018400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1697029200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1697040000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1697050800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1697061600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696986000 | 03:00 | 00:00 - 03:00 | 0 |
1696996800 | 06:00 | 03:00 - 06:00 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 | 11 |
1697018400 | 12:00 | 09:00 - 12:00 | 32 |
1697029200 | 15:00 | 12:00 - 15:00 | 40 |
1697040000 | 18:00 | 15:00 - 18:00 | 91 |
1697050800 | 21:00 | 18:00 - 21:00 | 32 |
1697061600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696975200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696986000 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1696996800 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 0 |
1697007600 | 09:00 | 06:00 - 09:00 |
![]() |
5 | 0 |
1697018400 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 0 |
1697029200 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1697040000 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1697050800 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1697061600 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1697072400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Littau, 11. October 2023
country |
![]() |
canton | Canton of Lucerne |
Altitude | ca. 509 a.s.l. |
coordinates | 47° 3.0' N 8° 15.8' E |