average temperature | |||
---|---|---|---|
°C | |||
1696111200 | 00:00 | 21:00 - 00:00 | 16 |
1696122000 | 03:00 | 00:00 - 03:00 | 14 |
1696132800 | 06:00 | 03:00 - 06:00 | 13 |
1696143600 | 09:00 | 06:00 - 09:00 | 12 |
1696154400 | 12:00 | 09:00 - 12:00 | 18 |
1696165200 | 15:00 | 12:00 - 15:00 | 24 |
1696176000 | 18:00 | 15:00 - 18:00 | 24 |
1696186800 | 21:00 | 18:00 - 21:00 | 21 |
1696197600 | 00:00 | 21:00 - 00:00 | 19 |
1696208400 | 03:00 | 00:00 - 03:00 | 17 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1696122000 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1696132800 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1696143600 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1696154400 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1696165200 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1696176000 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1696186800 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1696197600 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1696122000 | 03:00 | 00:00 - 03:00 | 0 |
1696132800 | 06:00 | 03:00 - 06:00 | 0 |
1696143600 | 09:00 | 06:00 - 09:00 | 74 |
1696154400 | 12:00 | 09:00 - 12:00 | 169 |
1696165200 | 15:00 | 12:00 - 15:00 | 178 |
1696176000 | 18:00 | 15:00 - 18:00 | 180 |
1696186800 | 21:00 | 18:00 - 21:00 | 65 |
1696197600 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696111200 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696122000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1696132800 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1696143600 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1696154400 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1696165200 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1696176000 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1696186800 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1696197600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1696208400 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Prilly, 1. October 2023
country |
![]() |
canton | Canton of Vaud |
Altitude | ca. 489 a.s.l. |
coordinates | 46° 32.2' N 6° 36.3' E |