average temperature | |||
---|---|---|---|
°C | |||
1695852000 | 00:00 | 21:00 - 00:00 | 16 |
1695862800 | 03:00 | 00:00 - 03:00 | 15 |
1695873600 | 06:00 | 03:00 - 06:00 | 15 |
1695884400 | 09:00 | 06:00 - 09:00 | 14 |
1695895200 | 12:00 | 09:00 - 12:00 | 19 |
1695906000 | 15:00 | 12:00 - 15:00 | 23 |
1695916800 | 18:00 | 15:00 - 18:00 | 25 |
1695927600 | 21:00 | 18:00 - 21:00 | 21 |
1695938400 | 00:00 | 21:00 - 00:00 | 18 |
1695949200 | 03:00 | 00:00 - 03:00 | 15 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1695862800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1695873600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1695884400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1695895200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1695906000 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1695916800 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1695927600 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1695938400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1695862800 | 03:00 | 00:00 - 03:00 | 0 |
1695873600 | 06:00 | 03:00 - 06:00 | 0 |
1695884400 | 09:00 | 06:00 - 09:00 | 21 |
1695895200 | 12:00 | 09:00 - 12:00 | 55 |
1695906000 | 15:00 | 12:00 - 15:00 | 87 |
1695916800 | 18:00 | 15:00 - 18:00 | 82 |
1695927600 | 21:00 | 18:00 - 21:00 | 31 |
1695938400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1695852000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695862800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1695873600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1695884400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1695895200 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1695906000 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1695916800 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1695927600 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1695938400 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1695949200 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Prilly, 28. September 2023
country |
![]() |
canton | Canton of Vaud |
Altitude | ca. 489 a.s.l. |
coordinates | 46° 32.2' N 6° 36.3' E |