precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 31 | 23 |
Jan. | January | 65 | 31 | 23 |
Feb. | February | 50 | 32 | 23 |
Mar. | March | 105 | 33 | 24 |
Apr. | April | 80 | 33 | 24 |
May | May | 75 | 33 | 24 |
Jun. | June | 110 | 33 | 24 |
Jul. | July | 90 | 33 | 23 |
Aug. | August | 170 | 32 | 23 |
Sep. | September | 210 | 32 | 23 |
Oct. | October | 175 | 31 | 23 |
Nov. | November | 135 | 31 | 24 |
Dec. | December | 140 | 31 | 23 |
Jan.hidden | January | 65 | 31 | 23 |
Thanks to our partner: NOAA
For the month of September, average values for station „Medan“ were calculated from climate data measured between the years 1994 and 2005.