precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 175 | 31 | 25 |
Jan. | January | 85 | 32 | 25 |
Feb. | February | 85 | 33 | 25 |
Mar. | March | 190 | 33 | 25 |
Apr. | April | 190 | 32 | 25 |
May | May | 275 | 32 | 25 |
Jun. | June | 185 | 32 | 25 |
Jul. | July | 165 | 32 | 25 |
Aug. | August | 280 | 31 | 25 |
Sep. | September | 285 | 31 | 24 |
Oct. | October | 395 | 31 | 24 |
Nov. | November | 270 | 31 | 24 |
Dec. | December | 175 | 31 | 25 |
Jan.hidden | January | 85 | 32 | 25 |
Thanks to our partner: MetOffice
For the month of September, average values for station „George Town / Penang“ were calculated from climate data measured between the years 2000 and 2013.
other name | Pulau Pinang |
country |
![]() |
Altitude | 3 a.s.l. |
coordinates | 5° 18.0' N 100° 16.2' E |