precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 70 | -1 | -6 |
Jan. | January | 75 | -1 | -6 |
Feb. | February | 65 | 0 | -6 |
Mar. | March | 70 | 5 | -3 |
Apr. | April | 60 | 13 | 3 |
May | May | 130 | 19 | 7 |
Jun. | June | 135 | 22 | 11 |
Jul. | July | 90 | 24 | 14 |
Aug. | August | 105 | 23 | 12 |
Sep. | September | 70 | 17 | 8 |
Oct. | October | 75 | 11 | 4 |
Nov. | November | 55 | 4 | -1 |
Dec. | December | 70 | -1 | -6 |
Jan.hidden | January | 75 | -1 | -6 |
Thanks to our partner: NOAA
For the month of September, average values for station „Lida“ were calculated from climate data measured between the years 1994 and 2005.