precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 1 | -3 |
Jan. | January | 45 | -1 | -5 |
Feb. | February | 45 | 0 | -6 |
Mar. | March | 40 | 4 | -4 |
Apr. | April | 40 | 12 | 2 |
May | May | 55 | 17 | 6 |
Jun. | June | 85 | 20 | 10 |
Jul. | July | 95 | 23 | 13 |
Aug. | August | 75 | 23 | 12 |
Sep. | September | 105 | 17 | 8 |
Oct. | October | 100 | 10 | 4 |
Nov. | November | 55 | 4 | -1 |
Dec. | December | 55 | 1 | -3 |
Jan.hidden | January | 45 | -1 | -5 |
Thanks to our partner: NOAA
For the month of September, average values for station „Šiauliai“ were calculated from climate data measured between the years 1994 and 2005.