precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 1 | -4 |
Jan. | January | 45 | 0 | -4 |
Feb. | February | 50 | 0 | -6 |
Mar. | March | 40 | 3 | -4 |
Apr. | April | 85 | 10 | 1 |
May | May | 70 | 14 | 4 |
Jun. | June | 90 | 19 | 10 |
Jul. | July | 60 | 22 | 12 |
Aug. | August | 70 | 21 | 11 |
Sep. | September | 60 | 16 | 8 |
Oct. | October | 100 | 11 | 4 |
Nov. | November | 50 | 4 | 0 |
Dec. | December | 60 | 1 | -4 |
Jan.hidden | January | 45 | 0 | -4 |
Thanks to our partner: NOAA
For the month of October, average values for station „Mersrags“ were calculated from climate data measured between the years 1994 and 2000.