precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 19 | 10 |
Jan. | January | 95 | 18 | 8 |
Feb. | February | 45 | 18 | 8 |
Mar. | March | 35 | 20 | 9 |
Apr. | April | 20 | 23 | 12 |
May | May | 3 | 27 | 16 |
Jun. | June | 20 | 31 | 20 |
Jul. | July | 1 | 33 | 22 |
Aug. | August | 0 | 34 | 23 |
Sep. | September | 9 | 31 | 20 |
Oct. | October | 14 | 28 | 17 |
Nov. | November | 55 | 23 | 13 |
Dec. | December | 65 | 19 | 10 |
Jan.hidden | January | 95 | 18 | 8 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Larnaca“ were calculated from climate data measured between the years 2000 and 2013.