precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 9 | 1 |
Jan. | January | 50 | 9 | 0 |
Feb. | February | 30 | 12 | 0 |
Mar. | March | 35 | 16 | 3 |
Apr. | April | 55 | 17 | 5 |
May | May | 60 | 22 | 10 |
Jun. | June | 30 | 27 | 13 |
Jul. | July | 25 | 30 | 16 |
Aug. | August | 55 | 30 | 16 |
Sep. | September | 80 | 24 | 12 |
Oct. | October | 70 | 19 | 8 |
Nov. | November | 110 | 13 | 4 |
Dec. | December | 50 | 9 | 1 |
Jan.hidden | January | 50 | 9 | 0 |
Thanks to our partner: NOAA
For the month of October, average values for station „Château-Arnoux-Saint-Auban“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Alpes-de-Haute-Provence |
Altitude | 458 a.s.l. |
coordinates | 44° 3.6' N 5° 59.4' E |