precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 9 | 2 |
Jan. | January | 70 | 10 | 2 |
Feb. | February | 60 | 11 | 2 |
Mar. | March | 45 | 16 | 4 |
Apr. | April | 85 | 18 | 7 |
May | May | 90 | 22 | 10 |
Jun. | June | 55 | 26 | 13 |
Jul. | July | 55 | 28 | 14 |
Aug. | August | 65 | 28 | 14 |
Sep. | September | 75 | 23 | 11 |
Oct. | October | 80 | 20 | 9 |
Nov. | November | 85 | 12 | 4 |
Dec. | December | 60 | 9 | 2 |
Jan.hidden | January | 70 | 10 | 2 |
Thanks to our partner: NOAA
For the month of September, average values for station „Gourdon“ were calculated from climate data measured between the years 1994 and 2005.