precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 10 | 3 |
Jan. | January | 65 | 10 | 3 |
Feb. | February | 45 | 12 | 3 |
Mar. | March | 40 | 16 | 4 |
Apr. | April | 65 | 18 | 7 |
May | May | 65 | 23 | 11 |
Jun. | June | 50 | 27 | 14 |
Jul. | July | 50 | 28 | 15 |
Aug. | August | 45 | 29 | 16 |
Sep. | September | 65 | 24 | 12 |
Oct. | October | 60 | 20 | 10 |
Nov. | November | 70 | 13 | 5 |
Dec. | December | 60 | 10 | 3 |
Jan.hidden | January | 65 | 10 | 3 |
Thanks to our partner: NOAA
For the month of December, average values for station „Agen“ were calculated from climate data measured between the years 1994 and 2005.