precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 95 | 7 | 2 |
Jan. | January | 110 | 8 | 2 |
Feb. | February | 75 | 8 | 1 |
Mar. | March | 65 | 13 | 4 |
Apr. | April | 100 | 14 | 6 |
May | May | 90 | 19 | 10 |
Jun. | June | 60 | 23 | 13 |
Jul. | July | 70 | 24 | 14 |
Aug. | August | 70 | 24 | 15 |
Sep. | September | 75 | 20 | 11 |
Oct. | October | 90 | 17 | 9 |
Nov. | November | 105 | 10 | 4 |
Dec. | December | 95 | 7 | 2 |
Jan.hidden | January | 110 | 8 | 2 |
Thanks to our partner: MetOffice
For the month of September, average values for station „Limoges“ were calculated from climate data measured between the years 2000 and 2013.
country |
![]() |
department | Haute-Vienne |
Altitude | 402 a.s.l. |
coordinates | 45° 51.6' N 1° 10.8' E |