precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 11 | 6 |
Jan. | January | 75 | 10 | 6 |
Feb. | February | 50 | 10 | 6 |
Mar. | March | 30 | 13 | 7 |
Apr. | April | 40 | 14 | 8 |
May | May | 40 | 18 | 11 |
Jun. | June | 25 | 21 | 14 |
Jul. | July | 20 | 23 | 15 |
Aug. | August | 65 | 24 | 16 |
Sep. | September | 45 | 21 | 14 |
Oct. | October | 75 | 18 | 12 |
Nov. | November | 70 | 13 | 8 |
Dec. | December | 55 | 11 | 6 |
Jan.hidden | January | 75 | 10 | 6 |
Thanks to our partner: NOAA
For the month of September, average values for station „Saint Sauveur/Île d'Yeu“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Vendée |
Altitude | 32 a.s.l. |
coordinates | 46° 41.4' N -2° 19.8' W |