precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 5 | 0 |
Jan. | January | 65 | 4 | -1 |
Feb. | February | 45 | 5 | -1 |
Mar. | March | 50 | 11 | 2 |
Apr. | April | 45 | 14 | 5 |
May | May | 65 | 19 | 9 |
Jun. | June | 35 | 22 | 12 |
Jul. | July | 70 | 24 | 14 |
Aug. | August | 50 | 24 | 14 |
Sep. | September | 60 | 19 | 10 |
Oct. | October | 60 | 15 | 7 |
Nov. | November | 60 | 8 | 3 |
Dec. | December | 60 | 5 | 0 |
Jan.hidden | January | 65 | 4 | -1 |
Thanks to our partner: NOAA
For the month of November, average values for station „Nancy-Ochey“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Meurthe et Moselle |
Altitude | 336 a.s.l. |
coordinates | 48° 34.8' N 5° 57.6' E |