precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 50 | 7 | 1 |
Jan. | January | 50 | 6 | 0 |
Feb. | February | 40 | 8 | 1 |
Mar. | March | 45 | 12 | 3 |
Apr. | April | 50 | 15 | 4 |
May | May | 50 | 20 | 8 |
Jun. | June | 40 | 23 | 11 |
Jul. | July | 65 | 25 | 13 |
Aug. | August | 60 | 26 | 13 |
Sep. | September | 45 | 21 | 9 |
Oct. | October | 50 | 16 | 7 |
Nov. | November | 50 | 10 | 3 |
Dec. | December | 50 | 7 | 1 |
Jan.hidden | January | 50 | 6 | 0 |
Thanks to our partner: NOAA
For the month of October, average values for station „Reims“ were calculated from climate data measured between the years 1994 and 2005.