precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 6 | -1 |
Jan. | January | 40 | 5 | -2 |
Feb. | February | 35 | 7 | -1 |
Mar. | March | 55 | 12 | 2 |
Apr. | April | 55 | 16 | 6 |
May | May | 90 | 20 | 10 |
Jun. | June | 115 | 23 | 13 |
Jul. | July | 130 | 25 | 15 |
Aug. | August | 145 | 24 | 15 |
Sep. | September | 95 | 20 | 11 |
Oct. | October | 70 | 16 | 7 |
Nov. | November | 55 | 10 | 2 |
Dec. | December | 55 | 6 | -1 |
Jan.hidden | January | 40 | 5 | -2 |
data source: MeteoSchweiz
For the month of September, average values for station „Vaduz“ were calculated from climate data measured between the years 1991 and 2020.