precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 6 | -1 |
Jan. | January | 55 | 5 | -2 |
Feb. | February | 40 | 7 | -1 |
Mar. | March | 55 | 12 | 2 |
Apr. | April | 50 | 16 | 5 |
May | May | 70 | 20 | 9 |
Jun. | June | 95 | 24 | 13 |
Jul. | July | 100 | 25 | 14 |
Aug. | August | 120 | 25 | 14 |
Sep. | September | 75 | 20 | 11 |
Oct. | October | 65 | 16 | 7 |
Nov. | November | 70 | 10 | 2 |
Dec. | December | 60 | 6 | -1 |
Jan.hidden | January | 55 | 5 | -2 |
data source: MeteoSchweiz
For the month of October, average values for station „Chur“ were calculated from climate data measured between the years 1991 and 2020.
other name | Coire, Coira, Cuira |
country |
![]() |
canton | Canton Grisons |
Altitude | 555 a.s.l. |
coordinates | 46° 52.2' N 9° 31.8' E |