precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 8 | 2 |
Jan. | January | 65 | 7 | 1 |
Feb. | February | 60 | 9 | 2 |
Mar. | March | 75 | 14 | 5 |
Apr. | April | 140 | 17 | 9 |
May | May | 180 | 21 | 12 |
Jun. | June | 170 | 25 | 16 |
Jul. | July | 160 | 27 | 18 |
Aug. | August | 160 | 27 | 18 |
Sep. | September | 165 | 22 | 14 |
Oct. | October | 150 | 17 | 10 |
Nov. | November | 165 | 12 | 6 |
Dec. | December | 80 | 8 | 2 |
Jan.hidden | January | 65 | 7 | 1 |
data source: MeteoSchweiz
For the month of December, average values for station „Lugano“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton Ticino |
Altitude | 273 a.s.l. |
coordinates | 46° 0.0' N 8° 57.6' E |