precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 65 | 6 | 0 |
Jan. | January | 50 | 5 | -1 |
Feb. | February | 45 | 7 | 0 |
Mar. | March | 50 | 12 | 3 |
Apr. | April | 65 | 16 | 6 |
May | May | 100 | 20 | 10 |
Jun. | June | 85 | 24 | 13 |
Jul. | July | 90 | 26 | 15 |
Aug. | August | 90 | 25 | 15 |
Sep. | September | 70 | 21 | 11 |
Oct. | October | 75 | 15 | 8 |
Nov. | November | 65 | 9 | 3 |
Dec. | December | 65 | 6 | 0 |
Jan.hidden | January | 50 | 5 | -1 |
data source: MeteoSchweiz
For the month of September, average values for station „Basel-Binningen“ were calculated from climate data measured between the years 1991 and 2020.
other name | Bâle-Binningen, Basilea-Binningen |
country |
![]() |
canton | Basel-Landschaft |
Altitude | 316 a.s.l. |
coordinates | 47° 31.8' N 7° 34.8' E |